| Course Name | Vision+Business Measuring and Improving Performance VPU003 (NAV+B003) |
| Description | This training teaches trainess how to collect accurate and timely financial and non-financial data. You will learn how to develop a working knowledge of the critical collision centre KPIs and what affects them. You will also understand how to use KPIs to measure and improve collision centre performance. |
| Training Provider | BASF |
| Address | 20 Constellation Court Toronto, ON, M9W 1K1 |
| Province/State | Ontario |
| Phone | 1-800-201-1615 |
| support@basfrefinish.com | |
| Website | http://refinish.basf.us/training |
| I-Car-Alliance | Yes |
| Cost | $315 |
| Length | 1 Day |
| Delivery Method | Classroom |
| Category | Paint/Refinish |
| Link to Register for course | http://refinish.basf.us/training/ |
