Course Name | Speaking the KPI Language (PM230E01) |
Description | This course breaks down the KPIs that one managing production needs to continuously monitor. It provides some beneficial tips and thought process tools useful during production management to help manage the things that can affect their own KPIs. It provides instructions so that when completed, the person responsible for managing production can calculate various elements of the KPIs, which can provide areas for improvement. Learning objectives for this course include discussion of alternative methods that can help reduce supplements, calculating touch time, key-to-key days, severity average, and loyal customer percentage scores. It will also teach recognizing different network programs or relationships a facility may participate in, while describing the four key elements to be concerned with during every repair. Finally, students will learn to describe procedures to help manage and balance different repairs, and describe how severity can be managed. |
Training Provider | I-CAR Canada |
Address | 1400 -180 Elgin St, Ottawa. ON, K2P 2K3 |
Province/State | Ontario |
Phone | 800-808-2920 |
n/a | |
Website | http://i-car.ca/ |
I-Car-Alliance | Yes |
Cost | $55 |
Length | 1 hour |
Delivery Method | Online |
Category | Management/Estimating |
Link to Register for course | https://www.i-car.ca/training/Catalog |